Table below shows Standard Chartered SCB fixed deposit rate (Singapore). Fixed deposit rate correct as of 27 July 2009.
1 MTH | 3 MTHS | 6 MTHS | 9 MTHS | 12 MTHS | 15 MTHS | 18 MTHS | 24 MTHS | 36 MTHS | 48 MTHS | 60 MTHS |
BELOW 20000 | 0.1000 | 0.2500 | 0.2500 | 0.3000 | 0.3500 | 0.5500 | 0.7200 | 0.7600 | 0.9500 | 1.1300 | 1.2500 |
20000 to 49999 | 0.1000 | 0.2500 | 0.2500 | 0.3000 | 0.3500 | 0.5500 | 0.7200 | 0.7600 | 0.9500 | 1.1300 | 1.2500 |
50000 to 99999 | 0.1000 | 0.2500 | 0.2500 | 0.3000 | 0.3500 | 0.5500 | 0.7200 | 0.7600 | 0.9500 | 1.1300 | 1.2500 |
100000 to 499999 | 0.1000 | 0.2500 | 0.2500 | 0.3000 | 0.3500 | 0.5500 | 0.7200 | 0.7600 | 0.9500 | 1.1300 | 1.2500 |
500000 to above | 0.1000 | 0.2500 | 0.2500 | 0.3000 | 0.3500 | 0.5500 | 0.7200 | 0.7600 | 0.9500 | 1.1300 | 1.2500 |
Standard Chartered SCB Fixed Deposit Rate subject to change at any time. Standard Chartered SCB Fixed Deposit Rates are for info. Verify with bank before use.
No comments:
Post a Comment